Latest technology 210mm half-cell monocrystalline perc solar modules, 595w, 610, 615w. Widely used for commercial with high efficiency .
Payment :
30% by T/T in advanceShipping Port :
Shanghai or NingboLead Time :
10-15 working days after paymentAdvantages:
Unleashing an unrivaled array of features, our 615W solar panel effortlessly blends power, elegance and efficiency for a truly exceptional power generation experience. With an unwavering commitment to precision engineering, each panel has been carefully crafted to maximize sunlight absorption and optimize power generation.
Electrical Specifications
Module Type | PNG120M-580 | PNG120M-585 | PNG120M-590 | PNG120M-595 | PNG120M-600 | PNG120M-605 | PNG120M-610 | PNG120M-615 | ||||||||
Testing Condition | STC | NOCT | ST | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 580 | 438 | 585 | 443 | 590 | 446 | 595 | 450 | 600 | 454 | 605 | 458 | 610 | 462 | 615 | 465 |
Voltage at Max. Power (Vmp/V) | 33.6 | 31.3 | 33.8 | 31.5 | 34.0 | 31.7 | 34.2 | 31.9 | 34.4 | 32.1 | 34.6 | 32.3 | 34.8 | 32.4 | 35.0 | 32.6 |
Current at Max. Power (Imp/A) | 17.28 | 14.02 | 17.33 | 14.05 | 17.37 | 14.09 | 17.41 | 14.12 | 17.46 | 14.16 | 17.50 | 14.19 | 17.55 | 14.23 | 17.59 | 14.27 |
Open Circuit Voltage (Voc/V) | 40.7 | 38.3 | 40.9 | 38.5 | 41.1 | 38.7 | 41.3 | 38.9 | 41.5 | 39.1 | 41.7 | 39.2 | 41.9 | 39.4 | 42.1 | 39.6 |
Short Circuit Current (Isc/A) | 18.34 | 14.79 | 18.40 | 14.83 | 18.45 | 14.87 | 18.50 | 14.92 | 18.55 | 14.96 | 18.61 | 15.00 | 18.66 | 15.04 | 18.71 | 15.09 |
Module Efficiency (%) | 20.50% | 20.70% | 20.80% | 21.00% | 21.20% | 21.40% | 21.60% | 21.70% | ||||||||
Power Tolerance (W) | 0~+5 |
photovoltaic module half cell Solar Panel PNG Solar Panel
Standard Test Condition (STC):Irradiance 1000W/m², Cell Temperature 25℃, AM1.5
Nominal Module Operating Temperature (NOCT):Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
Cell Type | MBB Monocrystalline Perc 210x105mm |
No. of Cells | 120(6x20) |
Dimension | 2172x1303x35mm |
Weight | 30.9kg |
Glass | 3.2mm,Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68,3 diodes |
Output Cables | 4mm2,Length 300mm or customized |
Connector type | MC4 compatible |
NOCT Temperature | 44C ±2C |
Temperature Coefficient(Pmax) | -0.36%/C |
Temperature Coefficient(Voc) | -0.28%/C |
Temperature Coefficient(Isc) | 0.05%/C |
Maximum system voltage(IEC) | 1500V DC |
Snow/Wind | 5400Pa/2400Pa |
Operating Temperature | -40℃~+85℃ |
Maximum series fuse rating | 30A |
Per Pallet | 31 Pcs |
Per 40'HQ Container | 527 Pcs |
FAQ:
1. Sample time?
Existing items: Within 15 days.
2.Whether you could make our brand on your products?
Yes. We can print your Logo on both the products and the packages if you can meet our MOQ.
3.How can I make payment?
100% TT or maximum we can accept 30% TT in advance and 70% TT upon goods ready before shipment.
Signup our newsletter to get update information, promotion and insight.
Email : [email protected]
Tel : +86 -15606821994
Whatsapp : +86 15606821994
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy network supported