580w 585w 590w 595w 600w monocrystalline perc solar module, with half-cell technology . Widely used for commercial , solar plant and etc.
Payment :
30% by T/T in advanceShipping Port :
Shanghai or NingboLead Time :
10-15 working days after paymentAdvantages:
Harnessing the immense power of the sun, our cutting-edge 600W solar panels revolutionize the way we generate clean, renewable energy. With unrivaled efficiency and technical superiority, these solar panels are the epitome of advancement in the field of sustainable energy solutions.
Module Type | PNG156M-580 | PNG156M-585 | PNG156M-590 | PNG156M-595 | PNG156M-600 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 580 | 428 | 585 | 431 | 590 | 435 | 595 | 438 | 600 | 442 |
Voltage at Max. Power (Vmp/V) | 44.4 | 41.4 | 44.6 | 41.6 | 44.8 | 41.8 | 45.0 | 42.0 | 45.2 | 42.2 |
Current at Max. Power (Imp/A) | 13.07 | 10.32 | 13.12 | 10.36 | 13.17 | 10.41 | 13.22 | 10.45 | 13.27 | 10.50 |
Open Circuit Voltage (Voc/V) | 53.3 | 49.8 | 53.5 | 50.0 | 53.7 | 50.2 | 53.9 | 50.4 | 54.1 | 50.6 |
Short Circuit Current (Isc/A) | 13.81 | 11.13 | 13.87 | 11.18 | 13.94 | 11.23 | 13.98 | 11.28 | 14.03 | 11.33 |
Module Efficiency (%) | 20.67% | 20.85% | 21.03% | 21.21% | 21.38% | |||||
Power Tolerance (W) | 0~+5 |
fotovoltaic module paneles solares
Standard Test Condition (STC): Irradiance 1000W/m2, Cell Temperature 25 ℃,AM1.5
Nominal Module Operating Temperature (NOCT): lrradiance 800W/m2, Ambient Temperature 20 ℃, AM1.5, Wind Speed 1m/s
Cell Type | 10BB Monocrystalline Perc 182x91mm |
No.of Cells | 156(6x26) |
Dimension | 2472x1135x35mm |
Weight | 31.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient(Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient(Isc) | 0.05%/℃ |
Maximum system voltage(IEC) | 1500V DC |
Snow/Wind | 5400Pa/2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 25A |
Per Pallet | 31 pcs |
Per 20' GP | 124 pcs |
Per 40' HQ Container | 558 pcs |
FAQ:
1.What products we can supply you?
Solar Panel,Inverter,Mounting System,Battery,Pv Cable,Distributor Box,Pv Connector,Etc
2.How can I make payment?
100% TT or maximum we can accept 30% TT in advance and 70% TT upon goods ready before shipment.
3.Can print our company‘s logo on the pv panels?
Yes! And we accept the OEM&ODM orders.
Signup our newsletter to get update information, promotion and insight.
Email : [email protected]
Tel : +86 -15606821994
Whatsapp : +86 15606821994
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy network supported