600-625W N-type bifacial solar module, 132cells, A grade with 182mm solar cells, TOPCon PV modules, N-type solar panel, photovoltaic module.
N-type solar module is becoming the new trend in the solar industry.
Payment :
30% by T/T in advanceShipping Port :
Shanghai or NingboLead Time :
10-15 working days after paymentsAdvantages:
One of the biggest advantages of Topcon solar panels is their exceptional efficiency. Engineered to maximize solar energy conversion, these panels have extraordinary power output to ensure optimal power generation. Experience the impressive transformation of sunlight into clean, sustainable electricity, allowing you to efficiently power your home, business, and more.
Module Type | PNGNH66-B8-600 | PNGNH66-B8-605 | PNGNH66-B8-610 | PNGNH66-B8-615 | PNGNH66-B8-620 | PNGNH66B8-625 | ||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 600 | 457 | 605 | 461 | 610 | 464 | 615 | 468 | 620 | 472 | 625 | 476 |
Voltage at Max. Power (Vmp/V) | 40.05 | 38.06 | 40.25 | 38.25 | 40.45 | 38.44 | 40.65 | 38.63 | 40.85 | 38.82 | 41.05 | 39.01 |
Current at Max. Power (Imp/A) | 14.98 | 12.00 | 15.03 | 12.04 | 15.08 | 12.08 | 15.13 | 12.12 | 15.18 | 12.16 | 15.23 | 12.20 |
Open circuit voltage(Voc/V) | 47.92 | 45.54 | 48.12 | 45.73 | 48.32 | 45.92 | 48.52 | 46.11 | 48.72 | 46.30 | 48.74 | 46.49 |
Short Circuit Current (Isc/A) | 15.87 | 12.75 | 15.92 | 12.79 | 15.97 | 12.83 | 16.02 | 12.97 | 16.07 | 13.01 | 16.12 | 13.05 |
Module Efficiency (%) | 22.21% | 22.40% | 22.58% | 22.77% | 22.95% | 23.14% | ||||||
Power Tolerance (W) | 0~+5 |
Standard Test Condition (STC):Irradiance 1000W/m², Cell Temperature 25℃, AM1.5
Nominal Module Operating Temperature (NOCT):Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
Cell Type | N-Type MONO 182×91mm |
No. of Cells | 132 (6×22) |
Dimension | 2382×1134×30mm |
Weight | 32.4kg |
Glass | Dual glass,2.0mm coated tempered glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm2, Length 300mm or customized |
Connector type |
MC4 compatible
|
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa/ 2400Pa |
Operating Temperature | ﹣40℃ ~ +85℃ |
Maximum series fuse rating | 30A |
Per Pallet | 36 pcs |
Per 40'HQ Container | 720pcs |
FAQ:
1: Can the product be shipped to my area?
We export to most countries/regions (Centre/ South America, EMEA, SEA, SSA, AU). We will check and confirm for you after you provide the region.
2: What's the warranty?
12 years warranty for materials, 25 years linear power output warranty. More detail please refer to our limited warranty statement.
3: How can I make payment?
100% T/T or maximum we can accept 30% T/T in advance and 70% T/T upon goods ready before shipment.
Signup our newsletter to get update information, promotion and insight.
Email : [email protected]
Tel : +86 -15606821994
Whatsapp : +86 15606821994
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy network supported