575W 600W solar module, 182mm 144cells monocrystalline TOPCon PV modules, N-type solar panel, photovoltaic module. Widely used for residential and commercial .
Payment :
30% by T/T in advanceShipping Port :
Shanghai or NingboLead Time :
10-15 working days after paymentAdvantages:
Utilizing the power of N-Type semiconductors, these panels offer numerous advantages that set them apart from traditional solar solutions. The superior efficiency of N-Type solar panels ensures maximum power generation, allowing you to yield more electricity from the same amount of sunlight. Say goodbye to limitations and embrace a greener, more sustainable future.
Electrical Specifications
Module Type | PNGNH72-B8-575 | PNGNH72-B8-580 | PNGNH72-B8-585 | PNGNH72-B8-590 | PNGNH72-B8-595 | PNGNH72-B8-600 | ||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 575 | 436 | 580 | 440 | 585 | 444 | 590 | 448 | 595 | 452 | 600 | 456 |
Voltage at Max. Power (Vmp/V) | 42.28 | 40.23 | 42.43 | 40.38 | 42.58 | 40.53 | 42.73 | 40.67 | 42.87 | 40.81 | 43.02 | 40.95 |
Current at Max. Power (Imp/A) | 13.6 | 10.84 | 13.74 | 10.96 | 13.74 | 10.96 | 13.88 | 11.08 | 13.88 | 10.08 | 13.95 | 11.14 |
Open Circuit Voltage (Voc/V) | 50.82 | 48.71 | 51.12 | 49.01 | 51.12 | 49.16 | 51.42 | 49.31 | 51.42 | 49.31 | 51.57 | 49.46 |
Short Circuit Current (Isc/A) | 14.34 | 11.56 | 14.48 | 11.68 | 14.55 | 11.74 | 14.62 | 11.62 | 14.62 | 11.80 | 14.69 | 11.87 |
Module Efficiency (%) | 22.25% | 22.44% | 22.64% | 22.83% | 23.02% | 23.22% | ||||||
Power Tolerance (W) | 0~+5 |
photovoltaic module half cell Solar Panel PNG Solar Panel
Standard Test Condition (STC):Irradiance 1000W/m², Cell Temperature 25℃, AM1.5
Nominal Module Operating Temperature (NOCT):Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
Cell Type | N-Type Monocrystalline Perc 210x105mm |
No. of Cells | 144(6x24) |
Dimension | 2279x1134x30mm |
Weight | 29kg |
Glass | 3.2mm,Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68,3 diodes |
Output Cables | 4mm2,Length 300mm or customized |
Connector type | MC4 compatible |
NOCT Temperature | 44C ±2C |
Temperature Coefficient(Pmax) | -0.36%/C |
Temperature Coefficient(Voc) | -0.28%/C |
Temperature Coefficient(Isc) | 0.05%/C |
Maximum system voltage(IEC) | 1500V DC |
Snow/Wind | 5400Pa/2400Pa |
Operating Temperature | -40℃~+85℃ |
Maximum series fuse rating | 30A |
Per Pallet | 36PCS |
Per 40'HQ Container | 720PCS |
FAQ:
1.How could I get a sample?
Before we received the first order, please afford the sample cost and express fee. We will return the sample cost back to you within your first order.
2. Sample time?
Existing items: Within 15 days.
3. Whether you could make our brand on your products? Yes. We can print your Logo on both the products and the packages if you can meet our MOQ.
Signup our newsletter to get update information, promotion and insight.
Email : [email protected]
Tel : +86 -15606821994
Whatsapp : +86 15606821994
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy network supported